In the Indian Mutual Fund industry, two earning models are commonly followed:
1. Fee-Based Model (Direct Plan)
Advisors charge a professional fee directly from clients and recommend Mutual Funds under the Direct option.
2. Commission-Based Model (Regular Plan)
Advisors do not charge clients directly. Instead, they earn commissions from the Mutual Fund companies for the investments made by clients.
We operate under the Commission-Based Model (Model 2).
For us, transparency is not just a policy – it is a core value. Every investor deserves complete clarity on how their advisor is compensated, whether through direct fees or indirect commissions.
To ensure full confidence and comfort, we proactively disclose the commission ranges offered by different Mutual Fund companies across various fund categories. This allows our clients to clearly understand how we are remunerated and assures them that there are no hidden or discretionary charges.
Moreover, all Mutual Funds are governed by a SEBI-regulated cap on total expenses for each category, ensuring investor costs remain fair and within industry-defined limit.
| S.No | AMC Name | Equity Funds | Debt Funds | Liquid Funds | ELSS Funds |
|---|---|---|---|---|---|
| 1 | 360 One Mutual Fund | 0.25% - 0.90% | 0.25% | 0.05% | 0.25% |
| 2 | Aditya Birla Sun Life Mutual Fund | 0.55% - 1.40% | 0.10% - 1.25% | 0.10% | 0.80% |
| 3 | Axis Mutual Fund | 0.75% - 1.83% | 0.02% - 1.05% | 0.02% | 0.83% |
| 4 | Bajaj Finserve Mutual Fund | 0.45% - 1.25% | 0.05% - 0.40% | 0.08% | 1.25% |
| 5 | Bandhan Mutual Fund | 0.25% - 1.60% | 0.02% - 1.00% | 0.02% | 1.15% |
| 6 | Bank Of India Mutual Fund | 0.40% - 1.20% | 0.25% - 0.50% | 0.02% | 1.00% |
| 7 | Baroda Bnp Paribas Mutual Fund | 0.75% - 1.80% | 0.15% - 1.12% | 0.10% | 1.35% |
| 8 | Canara Robeco Mutual Fund | 1.00% - 1.40% | 0.35% - 1.40% | 0.01% - 0.12% | 1.00% |
| 9 | DSP Mutual Fund | 0.15% - 1.35% | 0.10% - 0.70% | 0.05% | 0.95% |
| 10 | Edelweiss Mutual Fund | 0.25% - 1.50% | 0.15% - 0.65% | 0.05% | 1.50% |
| 11 | Franklin Templeton Mutual Fund | 0.30% - 1.20% | 0.15% - 0.65% | 0.04% - 0.05% | 0.95% |
| 12 | HDFC Mutual Fund | 0.15% - 1.20% | 0.20% - 0.80% | 0.05% - 0.10% | 0.85% |
| 13 | HSBC Mutual Fund | 0.20% - 1.55% | 0.20% - 1.10% | 0.08% - 0.10% | 1.30% |
| 14 | ICICI Prudential Mutual Fund | 0.40% - 1.30% | 0.05% - 0.65% | 0.05% | 0.80% |
| 15 | Invesco Mutual Fund | 0.25% - 1.65% | 0.15% - 0.75% | 0.04% - 0.05% | 1.20% |
| 16 | ITI Mutual Fund | 0.7% - 1.6% | 0.5% - 1% | 0.10% - 0.11% | 1.65% |
| 17 | JM Financial Services Sector Fund | 0.60% - 1.10% | 0.45% - 0.60% | 0.05% - 0.06% | 1.10% |
| 18 | Kotak Mutual Fund | 0.19% - 1.20% | 0.03% - 1.00% | 0.03% | 1.05% |
| 19 | LIC Mutual Fund | 0.25% - 0.80% | 0.05% - 0.65% | 0.05% | 0.80% |
| 20 | Mahindra Manulife Mutual Fund | 0.50% - 1.10% | 0.05% - 0.60% | 0.05% | 0.05% |
| 21 | Mirae Asset Mutual Fund | 0.05% - 1.50% | 0.10%-0.85% | 0.10% | 0.85% |
| 22 | Motilal Oswal Mutual Fund | 0.10% - 1.80% | 0.80% | 0.15% | 1.00% |
| 23 | NAVI Mutual Fund | 0.17% - 1.40% | 1.00% | 0.05% - 0.20% | 0.85% - 1.40% |
| 24 | Nippon India Mutual Fund | 0.15% - 1.60% | 0.35% - 1.05% | 0.05% - 0.07% | 1.15% |
| 25 | NJ Mutual Fund | 0.47% - 1.21% | - | 0.05% | 1.18% |
| 26 | PGIM India Mutual Fund | 0.65% - 1.50% | 0.10% - 1.15% | 0.01% - 0.07% | 1.40% |
| 27 | PPFAS Mutual Fund | 0.30% - 1.10% | 0.30% | 0.10%% | 1.10% |
| 28 | Quant Mutual Fund | 0.60% - 1.40% | 0.90% | 0.05% - 0.25% | 0.75% |
| 29 | Quantum Mutual Fund | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
| 30 | Samco Mutual Fund | 1.35% - 1.40% | - | 0.20% | 1.40% |
| 31 | SBI Mutual Fund | 0.20% - 1.55% | 0.15% - 1.16% | 0.06% - 0.10% | 0.98% |
| 32 | Sundaram Mutual Fund | 0.55% - 1.35% | 0.20% - 1.20% | 0.10% - 0.25% | 1.35% |
| 33 | Tata Mutual Fund | 0.20% - 1.65% | 0.20% - 1.45% | 0.05% - 0.08% | 1.25% |
| 34 | Taurus Mutual Fund | 0.25% - 1.40% | - | - | 1.40% |
| 35 | Trust Mutual Fund | - | 0.15% - 0.5% | 0.05% - 0.5% | - |
| 36 | UTI Mutual Fund | 0.10% - 1.45% | 0.30% - 1.00% | 0.05% | 1.15% |
| 37 | Helios Mutual Fund | 1.50% | 0.05% | - | - |
| 38 | Groww Mutual Fund | 1.10% - 1.50% | 0.09% - 0.90% | 0.10% | 1.40% |
| 39 | Mahindra Mutual Fund | 0.80% - 1.40% | 0.05% - 0.90% | 0.05% | 1.40% |
| 40 | Union Mutual Fund | 1.25% - 1.75% | 0.10% - 0.85% | 0.10% | 1.75% |
| 41 | Whiteoak Mutual Fund | 0.65% - 1.65% | 0.50% | 0.10% | 1.65% |
Important Disclosures
The information provided on this page is intended solely for general awareness and educational purposes. Investment proposals are prepared based on the client’s objectives and preferences as communicated to us. These proposals are non-binding, and clients are free to accept or reject them without any obligation.
By accessing and using the information presented here, the user acknowledges and agrees to the following:
The firm shall not be held responsible for any direct, indirect, incidental, or consequential loss arising from reliance on the information provided.
Financial markets are subject to risks, and past performance is not indicative of future results.
Disclosure of commission earnings is provided to clients at the time of investment.
Direct Plans for all Mutual Fund schemes are available to investors and generally come with a lower expense ratio.
The firm deals exclusively in Regular Plans and does not facilitate investments in Direct Plans.
Investment decisions should be made considering the investor’s risk profile and financial goals.
Risk Advisory
Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing.
Liability Clause
The firm and its representatives shall not be liable for any losses arising from decisions made based on information provided through proposals, reports, illustrations, presentations, or any digital/printed material.
Last Updated: 25 November 2025